Skip to content
LP Monitoring - MoonCat AI
⚠️
Development Mode

Pool data updates only when the AI analysis server is running. During development, the server operates part-time, so data may not reflect real-time activity. Full 24/7 monitoring will be available in production.

LP Pool Monitoring

Real-time Liquidity Pool Analytics

Last Updated:
Total Pools
12
Active Pools Monitored
Total Swaps
1,000
Recent Transactions
Unique Users
35
Active Participants
Volume Events
1,000
Total Activity

Liquidity Pools by Hourly Volume

Ordered by hourly trading volume (last 60 minutes)

Rank Pool Name Fee Tier Hourly Volume Hourly Fees Est. 24h Fees Swaps Liquidity Ops Users Activity Score Last Updated
#1 ETH/USDC 0.050% 80.75 ETH 0.040373 ETH 0.968962 ETH 249 503 15 325.2
#2 ETH/USDT0 0.050% 10.00 ETH 0.005001 ETH 0.120029 ETH 177 232 11 193.5
#3 ETH/UNI 0.300% 0.9515 ETH 0.002855 ETH 0.068510 ETH 8 3 4 6.5
#4 USDC/UNI 0.300% 0.3223 ETH 0.00096704 ETH 0.023209 ETH 1 0 1 0.7
#5 ETH/wBTC 0.050% 0.0653 ETH 0.00003265 ETH 0.00078360 ETH 6 48 3 18.6
#6 ETH/UNI 0.050% 0.0066 ETH 0.00000330 ETH 0.00007924 ETH 1 0 1 0.7
#7 ETH/USDC 0.010% 0.0022 ETH 0.00000022 ETH 0.00000529 ETH 100 0 4 70.0
#8 ETH/USDT 0.010% 0.000251 ETH 0.00000003 ETH 0.00000060 ETH 6 0 2 4.2
#9 ETH/USDT 0.050% 0.000010 ETH 0.00000001 ETH 0.00000012 ETH 1 0 1 0.7
#10 USDT0/wBTC 0.050% 0.00000000 ETH 0.00000000 ETH 0.00000000 ETH 10 0 4 7.0
#11 USDC/USDT0 0.002% 0.00000000 ETH 0.00000000 ETH 0.00000000 ETH 7 0 3 4.9
#12 USDC/USDT0 0.004% 0.00000000 ETH 0.00000000 ETH 0.00000000 ETH 4 0 1 2.8

MoonCat AI Data Analysis Summary

Data Source: Unknown
Methodology: Standard analysis
Time Range: Latest data

🔧 Debug Information

Available keys: summary, detailed, lpSummary
Summary keys: timestamp, version, dataSource, methodology, timeRange, summary, topPools
Data structure: New format (direct structure)
File path: /var/www/html/wp-content/themes/neve-child/ai-analysis/ai-cache/proposal-lp-monitoring-data.json
File exists: Yes
Last updated: 2025-11-16T08:56:47.751Z
🌱 ESG Report

Current Carbon Metrics

This Month 5.2 kgCO2e
YTD Offset 31.2 kgCO2e
View Full Report
🌱 ESG Report

Current Carbon Metrics

This Month 5.2 kgCO2e
YTD Offset 31.2 kgCO2e
View Full Report